Color | Wood | Fire | Earth | Metal | Water |
Amaranth | |||||
Amber | |||||
Amethyst | |||||
Apricot | |||||
Aquamarine | |||||
Azure | |||||
Baby blue | |||||
Beige | |||||
Black | |||||
Blue | |||||
Blush | |||||
Bronze | |||||
Brown | |||||
Burgundy | |||||
Byzantium | |||||
Carmine | |||||
Cerise | |||||
Cerulean | |||||
Champagne | |||||
Chartreuse green | |||||
Chocolate | |||||
Coffee | |||||
Copper | |||||
Coral | |||||
Crimson | |||||
Cyan | |||||
Emerald | |||||
Erin | |||||
Fuchsia | |||||
Gold | |||||
Gray | |||||
Green | |||||
Harlequin | |||||
Indigo | |||||
Ivory | |||||
Jade | |||||
Lavender | |||||
Lemon | |||||
Lilac | |||||
Lime | |||||
Magenta | |||||
Maroon | |||||
Mauve | |||||
Navy | |||||
Ochre | |||||
Olive | |||||
Orange | |||||
Orchid | |||||
Peach | |||||
Pear | |||||
Periwinkle | |||||
Pink | |||||
Plum | |||||
Puce | |||||
Purple | |||||
Raspberry | |||||
Red | |||||
Rose | |||||
Ruby | |||||
Salmon | |||||
Sand | |||||
Sangria | |||||
Sapphire | |||||
Scarlet | |||||
Silver | |||||
Tan | |||||
Taupe | |||||
Teal | |||||
turquoise | |||||
Ultramarine | |||||
Violet | |||||
Viridian | |||||
White | |||||
Yellow |
Share this Image On Your Site.
Copy the html code below and paste it on your website. This is copyright material and no editing of the below code is allowed.
If this article has helped you, please consider making a donation in Dogecoin. Any amount is appreciated :D Click here for address
New