In flying stars feng shui school of thought, the 9 energy stars each with it’s own characteristics and meanings move about in a sequence on a daily basis.
However, in general practice, daily star movements can be tedious to keep up with and are not as potent as the annual stars.
A combination and interaction of mountain star and water star can have various meanings, interpretations, and implications.
It is therefore not possible to list them all in a page here.
However, it can be generally assessed and judged whether certain star combinations are favorable or unfavorable, good or bad.
This helps feng shui practitioners and enthusiasts plan out how to cure or enhance certain stars specifically.
The following tables below will show whether certain star combinations are determined as generally good or bad.
Do take note that the below do not take into account the timeliness of the stars.
Flying Mountain Star 1
Mountain Star |
Water Star |
Trigrams | Good/Bad |
1 | 1 | Kan-Kan | G |
1 | 2 | Kan-Kun | B |
1 | 3 | Kan-Chen | B |
1 | 4 | Kan-Sun | G |
1 | 5 | Same as Ruling Period | B |
1 | 6 | Kan-Chien | G |
1 | 7 | Kan-Dui | B |
1 | 8 | Kan-Gen | B |
1 | 9 | Kan-Li | B |
Flying Mountain Star 2
Mountain Star |
Water Star |
Trigrams | Good/Bad |
2 | 1 | Kun-Kan | B |
2 | 2 | Kun-Kun | B |
2 | 3 | Kun-Chen | B |
2 | 4 | Kun-Sun | B |
2 | 5 | Same as Ruling Period | B |
2 | 6 | Kun-Chien | B |
2 | 7 | Kun-Dui | B |
2 | 8 | Kun-Gen | G |
2 | 9 | Kun-Li | B |
Flying Mountain Star 3
Mountain Star |
Water Star |
Trigrams | Good/Bad |
3 | 1 | Chen-Kan | B |
3 | 2 | Chen-Kun | B |
3 | 3 | Chen-Chen | B |
3 | 4 | Chen-Sun | B |
3 | 5 | Same as Ruling Period | B |
3 | 6 | Chen-Chien | B |
3 | 7 | Chen-Dui | B |
3 | 8 | Chen-Gen | B |
3 | 9 | Chen-Li | G |
Flying Mountain Star 4
Mountain Star |
Water Star |
Trigrams | Good/Bad |
4 | 1 | Sun-Kan | G |
4 | 2 | Sun-Kun | B |
4 | 3 | Sun-Chen | B |
4 | 4 | Sun-Sun | G |
4 | 5 | Same as Ruling Period | B |
4 | 6 | Sun-Chien | B |
4 | 7 | Sun-Dui | B |
4 | 8 | Sun-Gen | B |
4 | 9 | Sun-Li | G |
Flying Mountain Star 5
Mountain Star |
Water Star |
Trigrams | Good/Bad |
5 | 1 | Same as Ruling Period | B |
5 | 2 | Same as Ruling Period | B |
5 | 3 | Same as Ruling Period | B |
5 | 4 | Same as Ruling Period | B |
5 | 5 | Same as Ruling Period | B |
5 | 6 | Same as Ruling Period | G |
5 | 7 | Same as Ruling Period | B |
5 | 8 | Same as Ruling Period | B |
5 | 9 | Same as Ruling Period | B |
Flying Mountain Star 6
Mountain Star |
Water Star |
Trigrams | Good/Bad |
6 | 1 | Chien-Kan | G |
6 | 2 | Chien-Kun | G |
6 | 3 | Chien-Chen | B |
6 | 4 | Chien-Sun | G |
6 | 5 | Same as Ruling Period | G |
6 | 6 | Chien-Chien | G |
6 | 7 | Chien-Dui | G |
6 | 8 | Chien-Gen | G |
6 | 9 | Chien-Li | B |
Flying Mountain Star 7
Mountain Star |
Water Star |
Trigrams | Good/Bad |
7 | 1 | Dui-Kan | G |
7 | 2 | Dui-Kun | B |
7 | 3 | Dui-Chen | B |
7 | 4 | Dui-Sun | B |
7 | 5 | Same as Ruling Period | B |
7 | 6 | Dui-Chien | B |
7 | 7 | Dui-Dui | B |
7 | 8 | Dui-Gen | G |
7 | 9 | Dui-Li | B |
Flying Mountain Star 8
Mountain Star |
Water Star |
Trigrams | Good/Bad |
8 | 1 | Gen-Kan | B |
8 | 2 | Gen | G |
8 | 3 | Gen-Chen | B |
8 | 4 | Gen-Sun | B |
8 | 5 | Same as Ruling Period | B |
8 | 6 | Gen-Chien | G |
8 | 7 | Gen-Dui | G |
8 | 8 | Gen-Gen | G |
8 | 9 | Gen-Li | G |
Flying Mountain Star 9
Mountain Star |
Water Star |
Trigrams | Good/Bad |
9 | 1 | Li-Kan | G |
9 | 2 | Li-Kun | B |
9 | 3 | Li-Chen | G |
9 | 4 | Li-Sun | B |
9 | 5 | Same as Ruling Period | B |
9 | 6 | Li-Chien | B |
9 | 7 | Li-Dui | B |
9 | 8 | Li-Gen | G |
9 | 9 | Li-Li | G |
During the current age, which is the period of 8 in flying stars feng shui, the 8-8 combinations are the best as it is a meeting of 2 timely stars.
9-8 and 1-4 are also very auspicious combinations that should be further enhanced and even activated if required.
In instances of 2-5, 5-9 or 2-9, remedies must be put in place as these are particularly bad combinations that can lead to bad health and adversity in general.